Transporter
Both the Villager and Transporter models come with rustproof, corrosion-resistant, aircraft-grade aluminum frames, and boast independent front suspension systems for a smoother, more comfortable ride.
Transporter: Vehicle Specifications
Flexible transport vehicles designed to carry four to six passengers and additional cargo wherever you need it.
Power
| ELECTRIC | GAS | |
|---|---|---|
| Engine | 48V DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | (8) 6V flooded lead acid | 12V 500 CCA 105min Reserve |
| Charger | DeltaQ QuiQ (1 kW high fequency) | N/A |
| Speed Range | 15-17 mph (8-27 kph) | 15-17 mph (24-27 kph) |
Steering & Suspension
| ELECTRIC | GAS | |
|---|---|---|
| Steering | Self-adjusting rack & pinion | Self-adjusting rack & pinion |
| Front Suspension | Independent leaf springs w/dual hydraulic shocks | Independent leaf springs w/dual hydraulic shocks |
Brakes
| ELECTRIC | GAS | |
|---|---|---|
| Brakes | 4-wheel mechanical drum | 4-wheel mechanical drum |
| Park Brake | Foot operated, multi-lock | Foot operated, multi-lock |
Body & Tires
| ELECTRIC | GAS | |
|---|---|---|
| Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
| Tires | 20 x 10-10, 6-ply | 20 x 10-10, 6-ply |
| LxWxH (Cargo Box) | 36.2 x 47.5 x 10.5 in (91.9 x 120 x 26.6 cm) | 36.2 x 47.5 x 10.5 in (91.9 x 120 x 26.6 cm) |
| Wheelbase | 99.1 in (251.7 cm) | 99.1 in (251.7 cm) |
| Ground Clearance | 5.6 in (14.2 cm) | 5.2 in (13.2 cm) |
Villager 4: Vehicle Specifications
Available in gas or electric, with optional fold-down rear seat that transforms into a cargo bed for moving equipment.
Power
| ELECTRIC | GAS | |
|---|---|---|
| Engine | 48V DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | (6) 8-volt flooded lead acid | 12-volt 500 CCA 105min Reserve |
| Charger | E.R.I.C.(650 W high frequency) | N/A |
| Speed Range | 5-15 mph | 12-15 mph |
Steering & Suspension
| ELECTRIC | GAS | |
|---|---|---|
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent leaf springs w/dual hydraulic shocks | Independent leaf springs w/dual hydraulic shocks |
Brakes
| ELECTRIC | GAS | |
|---|---|---|
| Brakes | rear wheel mechanical drum | rear wheel mechanical drum |
| Park Brake | Foot operated, mulit-lock | Foot operated, multi-lock |
Body & Tires
| ELECTRIC | GAS | |
|---|---|---|
| Body and Finish | Formion®, molded-in color | Formion®, molded-in color |
| Tires | 18 x 8.50-8, 4-ply rated, premium tread | 18 x 8.50-8, 4-ply rated, premium tread |
| LxWxH (Cargo Box) | N/A | N/A |
| Wheelbase | 65.5 in (166.4 cm) | 65.5 in (166.4 cm) |
| Ground Clearance | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
Villager 6: Vehicle Specifications
Need a larger people mover? Choose the flexible and more powerful Villager 6, with an optional fold-down rear seat.
Power
| ELECTRIC | GAS | |
|---|---|---|
| Engine | 48V DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | 8 6V flooded lead acid | 12V 500 CCA 105min Reserve |
| Charger | Onboard, automatic, computer-controlled 48V DC, 17 amp, UL and CUL listed | N/A |
| Speed Range | 15-17 mph | 15-17 mph |
Steering & Suspension
| ELECTRIC | GAS | |
|---|---|---|
| Steering | Self-adjusting rack & pinion | Self-adjusting rack & pinion |
| Front Suspension | Independent leaf springs w/dual hydraulic shocks | Independent leaf springs w/dual hydraulic shocks |
Brakes
| ELECTRIC | GAS | |
|---|---|---|
| Brakes | 4-wheel, mechanical drum | 4-wheel, mechanical drum |
| Park Brake | Foot operated, mulit-lock | Foot operated, multi-lock |
Body & Tires
| ELECTRIC | GAS | |
|---|---|---|
| Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
| Tires | 18 x 8.50-8 Tubeless | 18 x 8.50-8 Tubeless |
| LxWxH | N/A | N/A |
| Wheelbase | 98.5 in (250.2 cm) | 98.5 in (250.2 cm) |
| Ground Clearance | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
Villager 8: Vehicle Specifications
Impress with the "little limo." Comfort, style, and reliability resorts and venues need, it carryies up to 8 people.
Power
| ELECTRIC | GAS | |
|---|---|---|
| Engine | 48V DC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | 8 6V flooded lead acid | 12V 500 CCA 105min Reserve |
| Charger | Onboard, automatic, computer-controlled 48V DC, 17 amp, UL and CUL listed | N/A |
| Speed Range | 15-17 mph | 15-17 mph |
Steering & Suspension
| ELECTRIC | GAS | |
|---|---|---|
| Steering | Self-adjusting rack & pinion | Self-adjusting rack & pinion |
| Front Suspension | Independent leaf springs w/dual hydraulic shocks | Independent leaf springs w/dual hydraulic shocks |
Brakes
| ELECTRIC | GAS | |
|---|---|---|
| Brakes | 4-wheel, mechanical drum | 4-wheel, mechanical drum |
| Park Brake | Foot operated, mulit-lock | Foot operated, multi-lock |
Body & Tires
| ELECTRIC | GAS | |
|---|---|---|
| Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
| Tires | 18 x 6.50-8, 6-ply rated | 18 x 6.50-8, 6-ply rated |
| LxWxH | N/A | N/A |
| Wheelbase | 135.5 in (334 cm) | 135.5 in (334 cm) |
| Ground Clearance | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
