Polaris Pro XD Commercial
Polaris® PRO XD™
2000D 2WD
Two-wheel drive commercial diesel utility vehicle.
Polaris® PRO XD™
2000D AWD
Two passenger all-wheel drive commercial diesel utility vehicle.
Polaris® PRO XD™
4000D AWD
Four passenger all-wheel drive commercial diesel utility vehicle.
Built to Withstand The Tough Duty Cycles And Usage on The Worksite. A Breakthrough Line of Utility Task Vehicles (UTVs). All New Pro XD. Custom Solutions. Vehicles for any Industry. Utility and Transport.
Vehicle Specifications
Engine & Drivetrain
Polaris® PRO XD™ 2000D 2WD | Polaris® PRO XD™ 2000D AWD | Polaris® PRO XD™ 4000D AWD | |
---|---|---|---|
Air Intake | Front Air Intake with Donaldson® Cyclonic Air Filter | Front Air Intake with Donaldson® Cyclonic Air Filter | Front Air Intake with Donaldson® Cyclonic Air Filter |
Cooling | Liquid | Liquid | Liquid |
Cylinders Displacement | 898 cc | 898 cc | 898 cc |
Drive System Type | 2WD (Open and Locked Differential) | 2WD (Open and Locked Differential) | AWD - Ultra Turf |
Engine Braking System (EBS) | Standard | Standard | Standard |
Engine Type | 3-Cylinder Kubota® Diesel | 3-Cylinder Kubota® Diesel | 3-Cylinder Kubota® Diesel |
Fuel System/Battery | Mechanical Injection | Mechanical Injection | Mechanical Injection |
Horsepower | 24.5 HP | 24.5 HP | 24.5 HP |
Maintenance Interval | 200 Hours (50 Hour initial) | 200 Hours (50 Hour initial) | 200 Hours (50 Hour initial) |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft | Automatic PVT H/L/N/R/P; Shaft | Automatic PVT H/L/N/R/P; Shaft |
Dimensions
Polaris® PRO XD™ 2000D 2WD | Polaris® PRO XD™ 2000D AWD | Polaris® PRO XD™ 4000D AWD | |
---|---|---|---|
Bed Box Dimensions (L x W x H) | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) |
Box Capacity | 1,250 lb (567 kg) | 1,250 lb (567 kg) | 1,250 lb (567 kg) |
Estimated Dry Weight | 1,595 lb (723 kg) | 1,595 lb (723 kg) | 1,925 lb (873 kg) |
Fuel Capacity | 11.5 gal (43.5 L) | 11.5 gal (43.5 L) | 11.5 gal (43.5 L) |
Ground Clearance | 11 in (27.9 cm) | 11 in (27.9 cm) | 11 in (27.9 cm) |
Overall Vehicle Size (L x W x H) | 126 x 62.5 x 75 in (320 x 159 x 191 cm) | 126 x 62.5 x 75 in (320 x 159 x 191 cm) | 157 x 62.5 x 75 in (399 x 159 x 191 cm) |
Payload Capacity | 1,900 lb (862 kg) | 1,900 lb (862 kg) | 2,075 lb (941 kg) |
Person Capacity | 2 | 2 | 4 |
Towing Capacity | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
Wheelbase | 85 in (215.9 cm) | 85 in (215.9 cm) | 117 in (297.2 cm) |
Brakes
Polaris® PRO XD™ 2000D 2WD | Polaris® PRO XD™ 2000D AWD | Polaris® PRO XD™ 4000D AWD | |
---|---|---|---|
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park in Transmission + Separate Mechanical Parking Brake Standard | Park in Transmission + Separate Mechanical Parking Brake Standard | Park in Transmission + Separate Mechanical Parking Brake Standard |
Specifications
Polaris® PRO XD™ 2000D 2WD | Polaris® PRO XD™ 2000D AWD | Polaris® PRO XD™ 4000D AWD | |
---|---|---|---|
Cargo System | Lock & Ride® | Lock & Ride® | Lock & Ride® |
Front Suspension | 9 in (22.9 cm) | 9 in (22.9 cm) | 9 in (22.9 cm) |
Hitch Towing Rating | 2,500 lb (1,133.9 kg) | 2,500 lb (1,133.9 kg) | 2,500 lb (1,133.9 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver | Standard 2 in (5 cm) Receiver | Standard 2 in (5 cm) Receiver |
Instrumentation | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff lock indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff lock indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm | All Digital Gauge, Speedomoter, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff lock indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm |
Lighting | 55W low/ 60W high, LED Tail | 55W low/ 60W high, LED Tail | 55W low/ 60W high, LED Tail |
Other Standard Features | Horn, Backup Alarm | Horn, Backup Alarm | Horn, Backup Alarm |
Rear Suspension | 9 in (22.9 cm) | 9 in (22.9 cm) | 9 in (22.9 cm) |
Seat Covering | Kevlar®-Backed Vinyl (Grey) | Kevlar®-Backed Vinyl (Grey) | Kevlar®-Backed Vinyl (Grey) |
Tilt Steering | Standard | Standard | Standard |
Top Speed | 26 mph | 26 mph | 26 mph |
Tires / Wheels
Polaris® PRO XD™ 2000D 2WD | Polaris® PRO XD™ 2000D AWD | Polaris® PRO XD™ 4000D AWD | |
---|---|---|---|
Electronic Power Steering | Not Equipped | Not Equipped | Standard |
Front Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Hubs | Front: Steel; Rear: Ductile Iron | Front: Steel; Rear: Ductile Iron | Front: Steel; Rear: Ductile Iron |
Rear Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Wheels | 12 x 6 HD Steel - Gloss Black | 12 x 6 HD Steel - Gloss Black | 12 x 6 HD Steel - Gloss Black |