GEM el XD
Rival any work truck or cargo van with up to 1,415 lbs of payload, 1,250 lbs of towing, and zero emissions.
Starting at $18,741 USD MSRP
Work Smarter with the GEM eL XD Electric Utility Vehicle.
With its sturdy build, generous ground clearance and 1,415-lb payload capacity, the GEM eL XD electric truck is a workhorse. Customize your utility truck bed and rear carrier to fit the unique demands of your business.
1-2
Seating
1,415 lbs
Payload capacity
78 mi
Range between charges*
22
Rear options
*GEM model, battery, payload and terrain will impact range
GEM el XD Specs & Dimensions
| Length | 146 in (371 cm) |
|---|---|
| Width | 55.5 in (141 cm) |
| Height | 73 in (186 cm) |
| Bed | 70 in (178 cm) long 48 in (122 cm) wide |
| Turning Radius | 194 in (493 cm) |
| Wheelbase | 114 in (290 cm) |
| Front Suspension | MacPherson Strut 5.6 in (14 cm) travel |
| Rear Suspension | Independent Trailing Arm 6 in (15cm) travel |
| Wheels | Standard 13 in DOT street-rated 155/80 R13 |
| Ground Clearance | 8 in (20.3 cm) |
| Dry Weight | 1,585 lbs (719 kg) |
| GVW | 3,000 lbs (1,361 kg) |
| Payload Capacity | 1,415 lbs (641 kg) |
| Rear Bed Capacity | 1,100 lbs (499 kg) |
| Motor Size | 6.5 kW/ 8.7 HP |
| Motor Type | AC Induction |
| Battery | maintenance-free distance AGM, or Li-ion |
| Top Speed | 25 mph (40 kmh) |
| Brakes (Front/Rear) | Disk/Hydraulic drum |
| Charger | Onboard 1 kW charger standard included |
