GEM Commercial
GEM eL XD EV Truck
Exceptionally engineered to rival any work truck or cargo van, the GEM eL XD is a workhorse with generous ground clearance, 1,415 lbs of payload and 1,250 lbs of towing.
GEM is federally classified as a low-speed vehicle (LSV). An LSV is a street-legal vehicle with a top speed of 25 mph and gross vehicle weight of less than 3,000 lbs.
Download BrochureGEM eL XD Vehicle Specifications
| Dry Weight | 1,370 lbs (621 kg) |
|---|---|
| GVW | 3,000 lbs (1,361 kg) |
| Payload Capacity | 1,629 lbs (739 kg) |
| Overall Vehicle Size | 146 x 55.5 x 73 in |
| Wheelbase | 114 in (290 cm) |
| Turning Radius | 194 in (493 cm) |
| Battery | Lithium Ion |
| Wheels | 13 in DOT Street Rated, 155/80 R13 |
| Top Speed | 25 mph (40 kph) |
| Motor Size | 6.5 kW / 8.7 HP |
e2
The e2 offers the smallest footprint and most nimble performance, including a tight turn radius for limited spaces.
- Long Lasting Lithium Ion Battery
- All LED Lighting
- Open and Closed Door Options
e4
Stand out from the typical golf cart with four forward-facing high back seats, 3 pt safety belts and plenty of legroom.
- 6 Inches of Suspension Travel
- Long Lasting Lithium Ion Battery
- Premium and Cold Weather Packages
e6
The ideal people mover. It has enhanced suspension that travels over rough terrain without compromising comfort.
- Long Lasting Lithium Ion Battery
- Fast Charging Available
- Optional Hard or Soft Doors
GEM e2, e4, and e6 Vehicle Specifications
| Specification | e2 | e4 | e6 |
|---|---|---|---|
| Gross Vehicle Weight | 2,000 lbs | 2,500 lbs | 3,000 lbs |
| Payload Capacity | 1,014 lbs | 1,364 lbs | 1,518 lbs |
| Wheelbase | 69 in | 101 in | 134 in |
| Turning Radius | 125 in | 173 in | 220 in |
| Battery | Lithium Ion | Lithium Ion | Lithium Ion |
| Top Speed | 25 mph | 25 mph | 25 mph |
| Motor Size | 5.0 kW / 6.7 HP | 6.5 kW / 8.7 HP | 6.5 kW / 8.7 HP |
