Concierge
 
			Concierge 4
Whether picking up VIPs at a private airport, or escorting guests on a factory tour, the Concierge models will impress even the most discerning passengers. With a smooth, quiet ride, and the widest, most comfortable seats in the industry, these vehicles provide a truly first-class experience.
Download Yamaha Concierge 4 Brochure 
			Concierge 6
When your guests arrive, you want to make a lasting first impression. Knowing that, the Concierge models are loaded with a wealth of features to impress even the most discerning passengers. Thanks to extra-smooth handling and a quiet ride, plus the widest bench seats in the industry, it’s first-class luxury that sets the stage for a memorable visit.
Download Yamaha Concierge 6 BrochureVehicle Specifications
Power
| Electric | Concierge 4 | Concierge 6 | 
|---|---|---|
| Motor | 48-volt AC Motor | 48-volt AC Motor | 
| Output Rating | 6.7 hp for 60 minutes | 6.7 hp for 60 minutes | 
| Motor Control Unit | NEOS 350 amp AC controller by Toyota Industries Corporation | NEOS 350 amp AC controller by Toyota Industries Corporation | 
| Batteries | Standard: Six 8-volt Trojan T-875 Batteries with HydroLink Watering System Optional: Eight 6-volt Trojan T-105 Batteries | Standard: Six 8-volt Trojan T-875 Batteries with HydroLink Watering System Optional: Eight 6-volt Trojan T-105 Batteries | 
| Charger | YAMAHA-built automatic microprocessor-based high frequency switching regulated charger. | YAMAHA-built automatic microprocessor-based high frequency switching regulated charger. | 
| Gasoline | Concierge 4 | Concierge 6 | 
|---|---|---|
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | 
| Ignition System | Transistor | Transistor | 
| Engine Type | Yamaha-built, 357 cc, low-emission single cylinder 60° incline OHV | Yamaha-built, 357 cc, low-emission single cylinder 60° incline OHV | 
| Bore X Stroke | 85 x 63 mm | 85 x 63 mm | 
| Compression Ratio | 8:01 | 8:01 | 
| Oil Capacity | 1 liter, 1000 cc (1 U.S. quart) liter | 1 liter, 1000 cc (1 U.S. quart) liter | 
| Air Cleaner | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge | 
| Cooling System | Forced Cooling | Forced Cooling | 
| Maximum Torque | 25.5/2500 (Nm/rpm) | 25.5/2500 (Nm/rpm) | 
| Starting System | Starter/Generator | Starter/Generator | 
Dimensions
| Electric | Concierge 4 | Concierge 6 | 
|---|---|---|
| Overall Length | 3250 mm (128 in) | 4100 mm (161.4 in) | 
| Overall Width | 1200 mm (47.2 in) | 1200 mm (47.2 in) | 
| Overall Height (with suntop) | 1910 mm (75.2 in) | 1910 mm (75.2 in) | 
| Overall Height (without suntop) | 1222 mm (48.1 in) | 1190 mm (46.9 in) | 
| Wheelbase | 2492 mm (98.1 in) | 3337 mm (131.4 in) | 
| Front Wheel Tread | 870 mm (34.3 in) | 870 mm (34.3 in) | 
| Rear Wheel Tread | 980 mm (38.6 in) | 980 mm (38.6 in) | 
| Minimum Ground Clearance | 148 mm (5.8 in) | 110 mm (4.3 in) | 
| Floor Board Height | 342 mm (13.5 in) | 342 mm (13.5 in) | 
Chassis
| Electric | Concierge 4 | Concierge 6 | 
|---|---|---|
| Frame | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step phosphate treatment, electro-deposition epoxy-based coating, and an electro statically applied polyester/urethane powder topcoat. | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step phosphate treatment, electro-deposition epoxy-based coating, and an electro statically applied polyester/urethane powder topcoat. | 
| Body | Custom-formulated thermoplastic olefi n and the front is painted with a two-part top coat of high-luster automotive-grade polyurethane. | Custom-formulated thermoplastic olefi n and the front is painted with a two-part top coat of high-luster automotive-grade polyurethane. | 
| Front Wheel Suspension | Tru-Trak II™ fully independent automotive-style strut suspension. | Tru-Trak II™ fully independent automotive-style strut suspension. | 
| Rear Wheel Suspension | Unit swing arm with coil springs over hydraulic shock absorbers. | Unit swing arm with coil springs over hydraulic shock absorbers. | 
| Brakes | Self-adjusting, mechanical rear drum. | Self-adjusting, mechanical rear drum. | 
| Seating | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and matted to a warp and moisture-resistant polypropylene bottom strengthened with plated steel inserts. | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and matted to a warp and moisture-resistant polypropylene bottom strengthened with plated steel inserts. | 
| Bumpers | Front and rear 5 mph energy-absorbing bumpers. | Front and rear 5 mph energy-absorbing bumpers. | 
Performance
| Electric | Concierge 4 | Concierge 6 | 
|---|---|---|
| Maximum Forward Speed | 19 mph (31 km/h) | 19 mph (31 km/h) | 
| Maximum Reverse Speed | 19 mph (31 km/h) | 19 mph (31 km/h) | 
| Minimum Turning Radius | 14.4 ft (4.4 m) | 14.4 ft (4.4 m) | 
General
| Concierge 4 | Electric | |
|---|---|---|
| Dry weight | 349 kg (767 lbs) w/o suntop and batteries 519 kg (1144 (lbs) w/ Trojan T-875 batteries | 458 kg (1010 lbs) | 
| Tire size | 205/65-10 DOT (4-ply rating) | - | 
| Seating Capacity | - | 6 persons | 

