BRUTUS® HD PTO Deluxe
The most versatile, most capable, and most comfortable side-by-side commercial UTV ever created.
Vehicle Specifications
Engine & Drivetrain
| Active Descent Control | Not Equipped |
|---|---|
| Alternator | 110 Amp |
| Cooling | Liquid |
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | Diesel |
| Engine Type / Cooling | 3-Cylinder Diesel |
| Horsepower | 24 HP |
| Transmission/Final Drive | Automatic Hydrostatic with Treadle Pedal (H/L/N/Park) |
Dimensions
| Bed Box Dimensions (L x W x H) | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) |
|---|---|
| Fuel Capacity | 10 gal (37.9 L) |
| Ground Clearance | 10 in (25.4 cm) - Vehicle; 7 in (17.8mm) - PTO |
| Overall Vehicle Size (L x W x H) | 140 x 64 x 73 in (356 x 163 x 185 cm) |
| Payload Capacity | 2250 lb (794 kg) |
| Person Capacity | 2 |
| Seat Height | N/A |
| Wheelbase | 84 in (213.4 cm) |
Brakes
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
|---|
Tires / Wheels
| Front Tires | 25 x 9 -12; Carlisle All-Trail II |
|---|---|
| Rear Tires | 25 x 11-12; Carlisle All-Trail II |
| Wheels | Stamped Steel |
| Front Suspension | Dual A-Arm 6 in (15.24 cm) Travel |
| Rear Suspension | Multi-Link Coil Over De-Dion Suspension 6 in (15.24 cm) Travel |
Features
| Cab | Standard, Full Enclosed Cab with Heat, Defrost and A/C |
|---|---|
| Cargo System | Lock & Ride® with Integrated Box Tie Downs |
| Color / Graphics | Avalanche Gray |
| Electric Cargo Box Lift | Standard |
| Hitch Towing Rating | 2,000 lb (907 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hydraulic Power Steering | Standard |
| Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Gear Indicator, DC Outlets (2), Hi-Temp Light |
| Lighting | 55W low/ 60W high, LED Tail |
| PTO | Standard |
| Rear Cargo Box Capacity | 1,250 lb (567 kg) |
Accessories and Customization
PTO
The PTO system draws its power directly from the engine to drive a complete line of out-front commercial attachments.
Angle Broom
Finishing Mower
Snow Blower
Hydraulic Attachments
The Hydraulic commercial attachments deliver the power and maneuverability needed to get through tough jobs.
Materials Bucket
Grapple
Pallet Forks
Landplane
