Via

Via
A unique combination of performance, versatility and elegance, the Garia Via is the ideal luxury vehicle for golf, leisure and street use. Take the Garia Via straight from the golf course to your favorite shop or cafe. Street legal in the United States, the Garia Via is ideal for town or city commutes.

Via 2+2
The multi-purpose 4-passenger version of the Garia Via is ideal for daily errands and quick commutes for you, your family, and friends. With rear seats elegantly integrated into the design, it looks great and is easy to ride.
Vehicle Specifications
Measurements
Via | Via 2+2 | |
---|---|---|
Overall length | 92" | 110" |
Overall width (excl. mirrors) | 48" | 48" |
Overall width (incl. mirrors) | 58" | 58" |
Overall height (2-seater) | 73" | 73" |
Overall height (Roadster) | 47.5" | 47.5" |
Power Supply / Drive
Via | Via 2+2 | |
---|---|---|
Motor | High efficient 3-phase AC motor | High efficient 3-phase AC motor |
Output rating | 3 kW (4 Hp) | 3 kW (4 Hp) |
Peak power | 11 kW (15 Hp) | 11 kW (15 Hp) |
Motor control unit | Curtis 275 amp | Curtis 275 amp |
Batteries | Trojan 6 x 8V T-875 | Trojan 6 x 8V T-875 |
Charger | Onboard Delta Q charger | Onboard Delta Q charger |
Performance
Via | Via 2+2 | |
---|---|---|
Max forward speed | 25 mph | 25 mph |
Max reverse speed | 6 mph | 6 mph |
Range (up to) | 25-40 miles (depending on speed, use, weather etc.) | 25-40 miles (depending on speed, use, weather etc.) |
Turning radius | 102" (outer circle) | 102" (outer circle) |
Charge time | Approx. 7 hours (for full charge) | Approx. 7 hours (for full charge) |
Brakes | Hydraulic brakes with discs in the front and drums at the rear | Hydraulic brakes with discs in the front and drums at the rear |
Parking brake | Automatically engaged electromagnetic parking brake | Automatically engaged electromagnetic parking brake |
Chassis
Via | Via 2+2 | |
---|---|---|
Frame | Lightweight aluminum frame. 5 years warranty | Lightweight aluminum frame. 5 years warranty |
Steering | Rack and pinion steering | Rack and pinion steering |
Front suspension | Double wishbone suspension made from aluminum with automotive ball joints and coilovers | Double wishbone suspension made from aluminum with automotive ball joints and coilovers |
Rear suspension | Live rear axle mounted with trailing links, Panhard rod and coilovers | Live rear axle mounted with trailing links, Panhard rod and coilovers |
Roof | Robot-welded aluminum roof structure | Robot-welded aluminum roof structure |
General
Via | Via 2+2 | |
---|---|---|
Dry weight (with batteries) | 1200 lbs | 1200 lbs |
Tire size | 205-50-10 or 205-30-12 | 205-50-10 or 205-30-12 |
Payload capacity | 770 lbs | 770 lbs |
Seating capacity | 2 persons | 4 persons |
Weight distribution | 40/60 (front/rear) | 40/60 (front/rear) |