Club Car Onward

ONWARD®
2 PASSENGER
Style. Comfort. Performance. All its missing is your custom touch to make it the perfect vehicle.

ONWARD®
4 PASSENGER
Premium seats, sound system, and much more is available- ready to share with friends and family.

ONWARD®
LIFTED
Rugged, good looks, and premium comfort for 4. Elevate your lifestyle with the look and feel you choose.

ONWARD®
LITHIUM ION
Take everything you already love about Onward and add our exclusive Lithium-Ion technology and you’ve got the best electric personal transportation vehicle in the industry.

ONWARD®
6 PASSENGER
The all new Onward®️ 6P vehicle was specifically engineered with your comfort and safety in mind. With its unmatched performance, warranty, and the support you expect from Club Car, your family can focus on what really matters.
Club Car personal transportation vehicles offer top notch quality and unparalleled versatility. By fusing automotive-quality materials with dynamic power options and sleek designs, each PTV delivers the experience you’d expect from the best golf carts in the industry. With the completely customizable Onward, you can design a car that not only gets you where you’re going, but matches your style and personality along the way. Club Car has crafted a vehicle specifically engineered to fit your every adventure.
Truly Personal
Onward® is the only personal transportation vehicle with extensive integrated custom options. From wheels to seats, colors to accessories, design your gas or electric golf cart to suit your style and stand out while having fun.
2018 Onward® Brochure2017 Onward® Brochure
Vehicle Specifications
Power
ELECTRIC | GAS | |
---|---|---|
Engine | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | One 12-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed | N/A |
Max. Speed | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | 6.0 gal (22.7 L) |
Steering & Suspension
ELECTRIC | GAS | |
---|---|---|
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
Brakes
ELECTRIC | GAS | |
---|---|---|
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position |
Body and Tires
ELECTRIC | GAS | |
---|---|---|
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 - 10 Tubeless | 18 x 8.50 - 8 Tubeless |
2 Passenger LxWxH | 92 x 48 3/4 x 71 inches | 92 x 48 3/4 x 71 inches |
4 Passenger LxWxH | 108 x 48 3/4 x 71 inches | 108 x 48 3/4 x 71 inches |
Lifted 4 Passenger LxWxH | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 |
Wheelbase | 65 1/2 inches | 65 1/2 inches |
2 Passenger Ground Clearance | 4 1/2 inches | 4 1/2 inches |
4 Passenger Ground Clearance | 4 1/2 inches | 4 1/2 inches |
Lifted 4 Passenger Ground Clearance | 6 3/8 inches | 6 3/8 inches |
Tread-Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
2 Passenger Total Vehicle Weight | 975 lb | 675 lb |
4 Passenger Total Vehicle Weight | 1070 lb | 795 lb |
Lifted 4 Passenger Total Vehicle Weight | 1125 lb | 895 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Accessories and Customization
Download the Club Car Accessories brochure here or talk to our of our sales people about addition customization with logos, emblems and embroidery.
Club Car Accessories Brochure