
INTRODUCING THE NEW CURRENT LSV
The Club Car Current LSV offers the durability of a pickup truck with the sleek design and efficiency of a utility vehicle. It comes with new/enhanced specially designed automotive body panels for increased durability, and an all-electric design featuring the latest technology for power, comfort, and safety.

![]() |
![]() |
![]() |
|
---|---|---|---|
DIMENSIONS | |||
LENGTH | Length: 155 in / 393.7 cm | Length: 155 in / 393.7 cm | Length: 155 in / 393.7 cm |
WIDTH | Width: 60 in / 152.4 cm | Width: 60 in / 152.4 cm | Width: 60 in / 152.4 cm |
HEIGHT | Height: 76 in / 193 cm | Height: 76 in / 193 cm | Height: 76 in / 193 cm |
CURB WEIGHT | 2,039 lbs / 924 kg | 2,090 lbs / 948 kg | 2,200 lbs / 997 kg |
PAYLOAD | 850 lbs / 386 kg | 795 lbs / 360 kg | 685 lbs / 310 kg |
PERFORMANCE | |||
TOP SPEED | Up to 25 mph / 40 km/h | Up to 25 mph / 40 km/h | Up to 25 mph / 40 km/h |
GRADE | Up to 22% | Up to 22% | Up to 22% |
TURNING RADIUS | 157 in / 3.9 m / 13' 1" | 157 in / 3.9 m / 13' 1" | 157 in / 3.9 m / 13' 1" |
ACCELERATION | 0 - 20 mph in > 6 seconds / 0 - 32 km/h in > 6 seconds |
0 - 20 mph in > 6 seconds / 0 - 32 km/h in > 6 seconds |
0 - 20 mph in > 6 seconds / 0 - 32 km/h in > 6 seconds |
BRAKING DISTANCE | 25 ft @ 25 mph / 7.6 m @ 40 km/h / Best in Class |
25 ft @ 25 mph / 7.6 m @ 40 km/h / Best in Class |
25 ft @ 25 mph / 7.6 m @ 40 km/h / Best in Class |
SPECIFICATONS | |||
RANGE | Up to 57 mi / 91 km | Up to 57 mi / 91 km | Up to 57 mi / 91 km |
RECHARGE | Up to 6-8 hours / 110V/15A | Up to 6-8 hours / 110V/15A | Up to 6-8 hours / 110V/15A |
WARRANTY - VEHICLE | 2 years* | 2 years* | 2 years* |
WARRANTY - BATTERIES | 2 years* | 2 years* | 2 years* |
EQUIPMENT | |||
BACKUP CAMERA | Standard | Standard | Standard |
LCM DISPLAY | Standard / 7 in / 17.7 cm | Standard / 7 in / 17.7 cm | Standard / 7 in / 17.7 cm |
PARKING BRAKE - MANUAL | Standard | Standard | Standard |
BODY PANELS | Reinforced ABS / Corrosion-resistant |
Reinforced ABS / Corrosion-resistant |
Reinforced ABS / Corrosion-resistant |
CABIN AIR | Heating + Ventilation | Heating + Ventilation | Heating + Ventilation |
MOTOR | |||
MOTOR | 10 Kw | 10 Kw | 10 Kw |
HORSEPOWER | 13.4 HP | 13.4 HP | 13.4 HP |
MOTOR CONTROLLER | 240A AC Controller | 240A AC Controller | 240A AC Controller |
DRIVE SYSTEM | 2-wheel Rear Wheel Drive | 2-wheel Rear Wheel Drive | 2-wheel Rear Wheel Drive |
BED OPTIONS | |||
DIMENSIONS | 55.25 in / 140.3 cm Width / 88 in / 223.5 cm Length |
55.25 in / 140.3 cm Width / 94.5 in / 240 cm Length |
55.25 in / 140.3 cm Width / 91.5 in / 232.4 cm Length |
CARGO BOX VOLUME | 123 sq. ft / 11.43 sq. m | ||
BATTERIES | |||
TYPE | VRLA (120 Ah) | VRLA (120 Ah) | VRLA (120 Ah) |
VOLTAGE | 72V | 72V | 72V |
NUMBER OF BATTERIES | 6 | 6 | 6 |
CAPACITY | 8.64 kWh | 8.64 kWh | 8.64 kWh |
SAFETY | |||
CHASSIS | Reinforced Steel / Coated | Reinforced Steel / Coated | Reinforced Steel / Coated |
SUSPENSION | Front: Transverse Leaf Spring / Rear: Horizontal Spring with Coil-over Shock |
Front: Transverse Leaf Spring / Rear: Horizontal Spring with Coil-over Shock |
Front: Transverse Leaf Spring / Rear: Horizontal Spring with Coil-over Shock |
BRAKES | Disc / 4-wheel, Hydraulic | Disc / 4-wheel, Hydraulic | Disc / 4-wheel, Hydraulic |
STEERING | Power Assist | Power Assist | Power Assist |
Current LSV meets low-speed vehicle compliant safety standards for the United States and Canada and comes with a Vehicle Identification Number (VIN), meaning it can be driven on roads posted at 35 mph or less.
EACH CURRENT INCLUDES VIN AND MCO FOR TITLE AND REGISTRATION.
*For details, consult User Manual. All prices, features, options, and specifications are subject to change without notice.